Field Hockey · Season History
1998 Season
Season accomplishment: —
Source scope: Verified season aggregates.
Game-by-Game Stats
Choose a team side, then select any heading to sort. Totals remain fixed below each table.
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | PC | PS | PSA | PS% | DS | GC | YC | RC | GWG | GW | MIN | GA | GAA* | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater StateSep 12, 1998 | A | L | 0-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| StonehillSep 13, 1998 | A | L | 0-6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maine-FarmingtonSep 16, 1998 | A | L | 1-4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ThomasSep 19, 1998 | A | W | 3-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EndicottSep 22, 1998 | H | W | 3-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HussonSep 26, 1998 | A | W | 3-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SimmonsSep 29, 1998 | H | L | 0-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ColbyOct 1, 1998 | A | L | 1-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ThomasOct 3, 1998 | H | W | 1-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BeckerOct 5, 1998 | H | W | 3-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Southern MaineOct 13, 1998 | A | L | 1-6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WheelockOct 17, 1998 | A | L | 1-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GordonOct 21, 1998 | A | L | 0-5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Regis (Mass.)Oct 24, 1998 | A | W | 2-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Framingham StateOct 25, 1998 | A | L | 0-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Saint Joseph’s Totals | 0-0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
# Conference% Postseason$ NCAA Tournament
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | PC | PS | PSA | PS% | DS | GC | YC | RC | GWG | GW | MIN | GA | GAA* | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater StateSep 12, 1998 | A | W | 0-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| StonehillSep 13, 1998 | A | W | 0-6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maine-FarmingtonSep 16, 1998 | A | W | 1-4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ThomasSep 19, 1998 | A | L | 3-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EndicottSep 22, 1998 | H | L | 3-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HussonSep 26, 1998 | A | L | 3-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SimmonsSep 29, 1998 | H | W | 0-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ColbyOct 1, 1998 | A | W | 1-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ThomasOct 3, 1998 | H | L | 1-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BeckerOct 5, 1998 | H | L | 3-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Southern MaineOct 13, 1998 | A | W | 1-6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WheelockOct 17, 1998 | A | W | 1-2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GordonOct 21, 1998 | A | W | 0-5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Regis (Mass.)Oct 24, 1998 | A | L | 2-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Framingham StateOct 25, 1998 | A | W | 0-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Opponents’ Totals | 0-0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
# Conference% Postseason$ NCAA Tournament
Season Stats
Choose Saint Joseph’s or opponents to view field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PS | PSA | PS% | DS | GC | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jen Buzzell | 12 | — | 1 | 0 | 2 | 10 | .100 | — | — | 0 | — | — | — | 0 | — | — | — |
| Tori Crimmins | 14 | — | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — |
| Lisa Dube | 10 | — | 0 | 0 | 0 | 9 | .000 | — | — | 0 | — | — | — | 0 | — | — | — |
| Tisha Eadie | 13 | — | 1 | 0 | 2 | 1 | 1.000 | — | — | 0 | — | — | — | 0 | — | — | — |
| Casey Emmons | 9 | — | 1 | 0 | 2 | 2 | .500 | — | — | 0 | — | — | — | 0 | — | — | — |
| Nichole Ferretti | 13 | — | 1 | 0 | 2 | 5 | .200 | — | — | 1 | — | — | — | 0 | — | — | — |
| Darcy Harkins | 0 | — | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | 0 | — | — | — |
| Erica James | 11 | — | 2 | 0 | 4 | 4 | .500 | — | — | 2 | — | — | — | 0 | — | — | — |
| Lib Johnson | 14 | — | 4 | 2 | 10 | 19 | .211 | — | — | 1 | — | — | — | 0 | — | — | — |
| Veronica Newport | 13 | — | 0 | 0 | 0 | 1 | .000 | — | — | 0 | — | — | — | 0 | — | — | — |
| Heather O'Boyle | 14 | — | 2 | 1 | 5 | 8 | .250 | — | — | 1 | — | — | — | 0 | — | — | — |
| Nikki Raye | 11 | — | 0 | 0 | 0 | 2 | .000 | — | — | 0 | — | — | — | 0 | — | — | — |
| Colleen Shea | 14 | — | 2 | 5 | 9 | 9 | .222 | — | — | 0 | — | — | — | 0 | — | — | — |
| Jen Small | 12 | — | 2 | 7 | 11 | 23 | .087 | — | — | 1 | — | — | — | 0 | — | — | — |
| Tracy Soucy | 8 | — | 1 | 0 | 2 | 5 | .200 | — | — | 1 | — | — | — | 0 | — | — | — |
| Saint Joseph’s Totals | 15 | —* | 17 | 15 | 49 | 98 | .173 | —* | —* | 7 | —* | —* | —* | 0 | —* | —* | —* |
* Available information only; some entries or source detail are missing. Percentages and averages use matching available inputs. — means no usable value.
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA* | SV | SV% | W | L | T | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Lombardi | 14 | — | 1024:00 | 36 | 2.46 | 200 | .847 | 6 | 8 | — | 2 |
| Saint Joseph’s Totals | 15 | —* | 1024:00* | 36* | 2.46* | 200* | .847* | 6 | 9 | 0 | 2* |
* Available information only; some entries or source detail are missing. Percentages and averages use matching available inputs. — means no usable value.
Opponents Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PS | PSA | PS% | DS | GC | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponents’ Totals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Opponents Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA* | SV | SV% | W | L | T | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponents’ Totals | 15 | — | — | — | — | — | — | 9 | 6 | 0 | — |
GP Games Played · GS Games Started · G Goals · A Assists · PTS Points · SH Shots · SH% Shot Percentage · SOG Shots on Goal · SOG% Shots on Goal Percentage · GW Game-Winning Goals · PS Penalty Strokes · PSA Stroke Attempts · PS% Stroke Percentage · PC Penalty Corners · DS Defensive Saves · GC/YC/RC Cards · MIN Minutes · GA Goals Allowed · GAA Goals-Against Average · SV Saves · SV% Save Percentage · SHO Shutouts.
1998 Season Game Highs
These highs cover available 1998 game reports and explicitly approved supplemental records. Team card counts can include TEAM or bench cards without an identified player. Additional cards may be documented only in season totals.
Team Game Records
| Stat | Record | Opponent | Score | Date |
|---|---|---|---|---|
| SV | 26 | Stonehill | 0-6 | Sep 13, 1998 |
Individual Game Records
| Stat | Record | Player | Opponent | Score | Date |
|---|---|---|---|---|---|
| SV | 26 | Laura Lombardi | Stonehill | 0-6 | Sep 13, 1998 |
Team Game Records
| Stat | Record | Opponent | Score | Date |
|---|---|---|---|---|
| No detailed statistics are available. | ||||
Individual Game Records
| Stat | Record | Player | Opponent | Score | Date |
|---|---|---|---|---|---|
| No detailed statistics are available. | |||||
Season Accolades (0)
Honors recorded for the 1998 season. A dash means the award date is unavailable.
No documented accolades are assigned to this season in the available records.
